Admin Dashboard
Here’s what’s going on at your business right now
23 new orders
Process Awating
5 orders
On hold
15 products
Order Lost
Total sells
Payment received across all channels
Total orders
Last 1 month
18
Completed
52%
Pending payment
48%
New customers
Last 7 days
36
Customers
Last 1 Month
Customer Acquired
72%
Lost Customer
18%
Customer on hold
10%
Paying vs non paying
Last 7 days
Paying customer
30%
Non-paying customer
70%
Total enquiry this month
19
Returning Customers
↓
285
Monthly Visitors
06
Enquiry Today
↑
Overdue Tasks
| Overdue | Task | Deadline | Employee |
|---|---|---|---|
| 1 Day | Status Update | 06/05/2026 | Chetan Nair |
| 4 Day | Finish UX Optimizations | 10/05/2026 | Kirti Wagh |
| 10 Days | Update the Schedular App client about the List of People is incomplete | 15/05/2026 | Nandini patil |
Project Activity
| Today | Project UAT | Done |
| Yesterday | Project Design submition to Saurabh Sir. | Task |
| 02/05/2026 | Generate Invoice | Task |
| 02/05/2026 | Project Testing | To-Do |
| 30/04/2026 | Discuss about the login error problem of Attendify | To-Do |
















